Product introduction
Bentones family of intermediate burners are well designed and robust burners aimed for an industrial process or heating of semi large commercial buildings. For many years these burners has been the backbone of Bentone and we have constantly modernized our burners to meet the new demands of modern regulations and lower NOx levels.
Capacity: 8-29,5 kg/h (95-350 kW)
Energy saving
Low fuel consumption
Compatible with environmental requirements
Designed for easy maintenance
Approved according to EN 267
Hydraulic air adjustment
Servo motor air adjustment
Approved for RME (FAME)
Available according to Annex J/K
Available with LMV37
Relevant parameters
| Model | Art. No. | Information |
| Bentone B 40 A L202 LMO14 AS67 | 530005253601 | Capacity: 9,0-29,5 kg/h (107-350 kW) |
| Bentone B 40 A L202 LMO14 AS67 60HZ | 530005253601 | Capacity: 9,0 - 29,5 kg/h (107 - 350 kW) |
| Bentone B 40 A L202 LMO14 DV57 RME | 530005553604 | Capacity: 9-29,5 kg/h (107-350 kW) |
| Bentone B 40 A L202 LMO24 AS67 | 530004253601 | Capacity: 9,0 - 29,5 kg/h (107 - 350 kW) |
| Bentone B 40 A L302 LMO14 AS67 | 530005353603 | Capacity: 9,0-29,5 kg/h (107-350 kW) |
| Bentone B 40 A L402 LMO14 AS67 60HZ | 530005453603 | Capacity: 9,0 - 29,5 kg/h (107 - 350 kW) |
| Bentone B 40 A2.2 L204 LMO24 A2L75 | 540004654602 | Capacity: 9,3-27,0 kg/h (110-320kW) |
| Bentone B 40 A2.2 L204 LMO24 DV57 RME | 540005254605 | Capacity: 8-29,5 kg/h (95-310 kW) |
| Bentone B 40 A2.2 L304 LMO24 A2L75 | 540004854603 | Capacity: 9,3-27,0 (110-320 kW) |
| Bentone B 40 A2.2 L402 LMO24 DV57 RME | 540005354606 | Capacity: 8-26,5 kg/h (95-310 kW) |
| Bentone B 40 A2.2H L204 LMO24 A2L75 | 540004454601 | Capacity: 9,3-27,0 kg/h (110-320 kW) |
| Bentone B 40 A2.2H L304 LMO24 A2L75 | 540004754603 | Capacity: 9,3-27,0 kg/h (110-320 kW) |
| Bentone B 40 L202 LMO14 AS67 | 530005953601 | Capacity: 9,0-29,5 kg/h (107-350 kW) |
| Bentone B 40 L302 LMO14 AS67 | 530006053603 | Capacity: 9,0-29,5 kg/h (107-350 kW) |
| Bentone B 40 MF L232 LMO24 E4 | 530004853605 | Capacity: 6,5-29,5 kg/h (65-300 kW) |
Typical Applications Include
Technical Service
We welcome customers at home and abroad to visit our factory to reach long-term cooperation and create success together.
Customer Voice
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Bentone B 40
Product Model:
Categories:
Keywords:
Download File:
Ask For A Quick Quote
We will contact you within 24 hours. Please note your email. Would you like to know more about our products or services? Please fill in the form. Alternatively, you can send us a detailed list of requirements.
Shipping If the order is not very large, we can send it to you by courier, such as TNT, DHL, UPS or EMS. If the order quantity is large, we will suggest you to use air or sea freight through your appointed freight forwarder. Our long-term cooperative agents are also available.
Related FAQ
Q1.Are you a factory or trading company?
A1: We are the original manufacturer.
Q2: ls there any stock?
A2: Most of our products have stocks.
Q3: How about the Shipping method?
A3: DHL/UPS/TNT/Fedex and other express for samples delivery, mass production will be sendby sea or by train.
Q4: How many years warranty?
A4: Our products are high quality and durable, our warranty are one year normally
Q5: How to choose suitble bumner for myself?
A5: Usually according to combustion output capacity. You can provide relevent parameters ofcombustion output such as :104xkcal/h, kw/h,kg/h,then we will recommend the model which is themost suitable for you, as the combustion output you provide.
Q6:How about samples ?
A6: We are willing to offer samples.