Product introduction
Features:
It is a high-efficiency infrared burner
The high temperature resistant ceramic plate is used as the surface, and the jet combustion method can be installed and used in various occasions
Main Applications:
Drying of fibers or paper, heating of iron pots, etc.
Infrared burners are high-efficiency heating solutions designed to deliver fast, even, and powerful heat through infrared radiation. Compared with traditional burners, infrared burners reduce heat loss, improve fuel efficiency, and provide stable performance for cooking, industrial heating, and commercial equipment. With durable construction and precise temperature control, infrared burners ensure consistent results, lower energy consumption, and reliable operation in demanding applications.
Relevant parameters
| type | Standard Combustion Volume | Standard air volume(m³/h) | Receiver caliber(A) | weights | |||
| (kcal/h) | (kw) | incendiary | cooling | incendiary | cooling | kg | |
| BS-5 | 5,000 | 5.8 | 5.5 | 5 | 25 | 15 | 5 |
| BS-6 | 6,000 | 7 | 6.6 | 6 | 25 | 15 | 6 |
| BS-7 | 7,000 | 8.2 | 7.7 | 7 | 25 | 15 | 7 |
| BS-8 | 8,000 | 9.3 | 8.8 | 8 | 25 | 15 | 8 |
| BS-9 | 9,000 | 10.5 | 9.9 | 9 | 25 | 15 | 9 |
| BS-10 | 10,000 | 11.6 | 11 | 11 | 25 | 15 | 10 |
| BS-11 | 11,000 | 12.8 | 12.1 | 12 | 25 | 15 | 11 |
| BS-12 | 12,000 | 14 | 13.2 | 13 | 25 | 15 | 12 |
| BS-13 | 13,000 | 15.2 | 14.3 | 14 | 25 | 15 | 13 |
| BS-14 | 14,000 | 16.3 | 15.4 | 15 | 25 | 15 | 14 |
| BS-15 | 15,000 | 17.4 | 16.5 | 16 | 25 | 15 | 15 |
| BS-16 | 16,000 | 18.6 | 17.6 | 17 | 25 | 15 | 16 |
| BS-17 | 17,000 | 19.8 | 18.7 | 18 | 25 | 15 | 17 |
| BS-18 | 18,000 | 20.9 | 19.8 | 19 | 40 | 15 | 18 |
| BS-19 | 19,000 | 22.1 | 20.9 | 20 | 40 | 15 | 19 |
| BS-20 | 20,000 | 23.3 | 22 | 22 | 40 | 15 | 20 |
| BS-21 | 21,000 | 24.4 | 23.1 | 23 | 40 | 15 | 21 |
| BS-22 | 22,000 | 25.6 | 24.2 | 24 | 40 | 15 | 22 |
| BS-23 | 23,000 | 26.7 | 25.3 | 25 | 40 | 15 | 23 |
| BS-24 | 24,000 | 27.9 | 26.4 | 26 | 40 | 15 | 24 |
| BS-25 | 25,000 | 29.1 | 27.5 | 27 | 40 | 15 | 25 |
| BS-26 | 26,000 | 30.2 | 28.6 | 28 | 40 | 15 | 26 |
| BS-27 | 27,000 | 31.4 | 29.7 | 29 | 40 | 15 | 27 |
| BS-28 | 28,000 | 32.6 | 30.8 | 30 | 40 | 15 | 28 |
| BS-29 | 29,000 | 33.7 | 31.9 | 31 | 40 | 15 | 29 |
| BS-30 | 30,000 | 34.9 | 33 | 33 | 40 | 15 | 30 |
Typical Applications Include

Technical Service
We welcome customers at home and abroad to visit our factory to reach long-term cooperation and create success together.
Customer Voice
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
Large infrared burner
Product Model:
Categories:
Download File:
Ask For A Quick Quote
We will contact you within 24 hours. Please note your email. Would you like to know more about our products or services? Please fill in the form. Alternatively, you can send us a detailed list of requirements.
Shipping If the order is not very large, we can send it to you by courier, such as TNT, DHL, UPS or EMS. If the order quantity is large, we will suggest you to use air or sea freight through your appointed freight forwarder. Our long-term cooperative agents are also available.
Related FAQ
Q1.Are you a factory or trading company?
A1: We are the original manufacturer.
Q2: ls there any stock?
A2: Most of our products have stocks.
Q3: How about the Shipping method?
A3: DHL/UPS/TNT/Fedex and other express for samples delivery, mass production will be sendby sea or by train.
Q4: How many years warranty?
A4: Our products are high quality and durable, our warranty are one year normally
Q5: How to choose suitble bumner for myself?
A5: Usually according to combustion output capacity. You can provide relevent parameters ofcombustion output such as :104xkcal/h, kw/h,kg/h,then we will recommend the model which is themost suitable for you, as the combustion output you provide.
Q6:How about samples ?
A6: We are willing to offer samples.